Planetsā Orbital Periods
Celestial Body | Orbital Period (in Earth Months) | Notes |
---|
Mercury | ~2.88 months | Very quick orbit. |
Venus | ~7.44 months | Closer to Earth, thick atmosphere. |
Earth | 12 months | Reference. |
Mars | ~22.56 months | Nearly 2 Earth years. |
Jupiter | ~142.32 months | Over 11 years. |
Saturn | ~353.52 months | Almost 30 years. |
Uranus | ~1,008 months | 84 Earth years. |
Neptune | ~1,977.6 months | 164.8 Earth years. |
Pluto (dwarf) | ~2,976 months | Very slow orbit. |
Moon and Star Delaye
Object | Appears to rise/set | Daily Time Shift |
---|
Moon | Later each day | ~+50 minutes |
Stars | Earlier each day | ~ā4 minutes |
Sun | Baseline reference | Varies by season (due to tilt) |